Snowbird Hill: Lease Option Lots/Sites

          Listed by Art Bale Realty, 520-586-0600 or Direct 520-720-0824

   Stop by the Cochise Terrace Sales Office. See Art Bale or Mark Tetrault

                         SNOWBIRD HILL

  Lot/Site # Manufacturer Extras Price
211 Laurel Creek Park Model Awning, Concrete Driveway, Upgrades $74,000 + Land

  Lot/Site # Lot/Site Size SQ FT Price
  164 Paved 45,900
  165 Paved 42.500
  166 Paved 42.500
  167 Paved 42.500
  168 Paved 42.500
  169 Paved 42.500
  170 3026 34,700
  171 2100 28,750
  172 2100 28,750
  173 2100 28,750
  174 2100 28,750
  175 2100 28,750
  176 SOLD Sold
  177 2881 33,500
  178 2100 28,750
  179 2100 28,750
  180 2100 28,750
  181 2100 28,750
  182 2100 28,750
  183 2100 28,750
  184 2597 33,750
  185 2718 33,500
  186 2100 28,750
  187 2100 28,750
  188 2100 28,750
  189 2100 28,750
  190 2100 28,750
  191 2100 28,750
  192 Sold Sold
  193 Sold Sold
  194 2308 31,000
  195 2205 29,000
  196 2205 29,000
  197 2205 29,000
  198 2205 29,000
  199 2941 34,750
  200 Sold Sold

 

  Lot/Site # Lot/Site Size SQ FT Price
  201 2401 39.900
  202 2400 39.900
  203 2400 39.900
  204 2400 39.900
  205 2400 36,900
  206 22797 41,500
  207 2781 41,500
  208 2749 41,500
  209 Sold Sold
  210 Sold Sold
  211 Sold Sold
  212 2428 45,000
  213 2429 45,000
  214 2539 39,900
  215 2565 39,900
  216 2528 39,900
  217 2702 41,000
  218 2795 42,750
  219 2635 40,000
  220 2446 39,900
  221 2440 39,900
  222 2439 39,900
  223 3201 42,750
  224 3189 42,750
  225 2905 42,500
  226 2400 39,900
  227 2400 39,900
  228 2447 39,900
  229 2471 39,900
  230 2439 39,900
  231 2565 39,900
  232 2400 39,900
  233 2400 39,900
  234 2400 39,900
  235 2400 39,900
  236 2614 41,250
  237 IRR 32,500
  238 IRR 35,500
                
   The Three Sections of Cochise Terrace
    RV Resort     Eagles Landing Roadrunner Ridge
                                     

  Black Cat Designs   All Rights Reserved